Programme
![]() |
The abstract booklet can be downloaded here, or from Zenodo: doi:10.5281/zenodo.14610784. |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home/spinnluxnr/www/2025/inc/func.php on line 89
| Thursday 9 January 2025 | ||
|---|---|---|
| 08:00 | 09:00 | Tech check for speakers |
| 09:15 | 10:00 | Registration, Poster setup & Coffee |
| 10:00 | 10:10 | Welcome |
| 10:10 | 10:35 | Phoneme encoding in the inferior colliculus of gerbils, with and without noise induced cochlear synaptopathy Abstract Bakay Lab, University of Roehampton, London, UK | Cognitive and Auditory Neuroscience Laboratory (CANELab), Institute of Neuroscience of Castilla y León (INCYL), Salamanca, Spain |
| 10:35 | 11:00 | Colin Cherry Award 2024Caught in the cue: Multimodal attentional bias in alcohol and nicotine users Abstract Health and Medical University, Potsdam, Germany |
| 11:00 | 11:25 | Speech-in-noise impairments in Alzheimer’s disease dementia Abstract University of Newcastle, UK |
| 11:25 | 11:45 | Coffee, Photo, and Poster setup |
| 11:45 | 12:10 | Spatial hearing training for young bilateral cochlear implant users: the BEARS approach Abstract University of Cambridge, UK |
| 12:10 | 12:35 | Language acquisition with cochlear implants Abstract Ear Research Center Dresden, Technische Universität Dresden, Germany |
| 12:35 | 14:00 | Lunch |
| 14:00 | 15:00 | KeynoteTowards a multimodal view on the neurobiology of language Abstract Donders Institute, Radboud University, Nijmegen, Netherlands |
| 15:00 | 15:25 | The role of individual brain rhythm differences in understanding speech in noise Abstract University of Dundee, UK |
| 15:25 | 17:30 | Poster session 1 — with coffee |
| 17:30 | 19:00 | Free time and make your way to Greaves Park (20 mins by Bus 1A, 4, 42 or 100) |
| 19:00 | 22:00 | Dinner at Greaves Park (Bowerham Road, LA1 3AH) |
| Friday 10 January 2025 | ||
| 09:00 | 09:30 | Tech check for speakers |
| 09:30 | 11:30 | Poster session 2 — with coffee |
| 11:30 | 11:55 | Conversation success and behaviours in multiparty interactions Abstract University of Nottingham, Glasgow, UK |
| 11:55 | 12:20 | Big data insights from hearing aid sound environment classification and smartphone-based self-reported hearing-aid experiences Abstract Sonova AG, Stäfa, Switzerland | University of Manchester, UK | University of Leuven, Belgium |
| 12:20 | 13:20 | Lunch |
| 13:20 | 13:45 | Association of musical training with speech neural coding and perception Abstract University of Michigan, Ann Arbor, MI, USA |
| 13:45 | 14:10 | A primer on building wearable vibrotactile devices for improved speech in noise perception Abstract MIT Media Lab, Cambridge, Massachusetts, USA |
| 14:10 | 14:35 | Weighting of cues to segmental and suprasegmental categorization in quiet and informational masking Abstract Birkbeck, University of London, UK |
| 14:35 | 15:00 | Business meeting: Colin Cherry Award 2025, next SPIN meeting and closing remarks |
| 15:00 | 15:30 | Coffee and Goodbye |
| 15:30 | 17:00 | Tour of Lancaster Auditory Neuroscience Network’s research spaces (Whewell Building ) |
Posters
Session 1: Thursday 9 January 2025, 15:25-17:30
| P01 | |
| P03 | |
| P05 | |
| P07 | |
| P09 | |
| P11 | |
| P13 | |
| P15 | |
| P17 | |
| P19 | |
| P21 | |
| P23 | |
| P25 | |
| P27 | |
| P29 | |
| P31 | |
| P33 | |
| P35 | |
| P37 | |
| P39 | |
| P41 | |
| P43 | |
| P45 | |
| P47 | |
| P49 | |
| P51 | |
| P53 | |
| P55 | |
| P57 | |
| P59 | |
| P61 | |
| P63 | |
| P65 | |
| P67 | |
| P69 | |
| P71 | |
| P73 | |
| P75 | |
| P77 |
| P02 | |
| P04 | |
| P06 | |
| P08 | |
| P10 | |
| P12 | |
| P14 | |
| P16 | |
| P18 | |
| P20 | |
| P22 | |
| P24 | |
| P26 | |
| P28 | |
| P30 | |
| P32 | |
| P34 | |
| P36 | |
| P38 | |
| P40 | |
| P42 | |
| P44 | |
| P46 | |
| P48 | |
| P50 | |
| P52 | |
| P54 | |
| P56 | |
| P58 | |
| P60 | |
| P62 | |
| P64 | |
| P66 | |
| P68 | |
| P70 | |
| P72 | |
| P74 | |
| P76 | |
| P78 |
